Let’s review the Fisker monthly stock chart after seeing shares trade as low as $8.04 and as high as $11.59 in the month of May.
Let’s review the Fisker ($FSR) monthly stock chart. In the chart, we can see the month of May was bad for Fisker shares.
Since Fisker went public, we printed the lowest ever price of $8.04. Fortunately, shares in Fisker bounced back all the way to $11.59. The stock closed yesterday at $10.38 with a green ending candle for the Month. This green candle is between a Doji formation and a bullish Hammer.
We have touched the demand zones 8 times since October 21. Those are the green arrows at the bottom of the chart below. Something else that is interested, shares in Fisker have hit the demand zone 8 months since trading. That is 8 out of 21 months to the present date.
History also shows that after each bounce from the demand zone we moved from as low as 15% and as high as 160% the next month. Most of the other months we moved on average of 40%. If history repeat itself again this month, and we respect the demand zone, we can see a move as high as $14.50 by July 2022.
A weekly close above the $11.25 zone, and also respecting the $9.60 zone, would require the Bulls to push the price up again. Bulls need to be ready again this month loading shares with cash investment at the demand zone.

Daily Stock Closing Prices for Fisker Shares
Below is a list of daily closing prices for Fisker shares throughout the month of May 2022.
Date | Open | High | Low | Close | Adj. Close | Volume |
---|---|---|---|---|---|---|
May 31, 2022 | 11.00 | 11.04 | 10.33 | 10.38 | 10.38 | 5,154,200 |
May 27, 2022 | 10.65 | 10.82 | 10.49 | 10.75 | 10.75 | 5,102,800 |
May 26, 2022 | 9.74 | 10.47 | 9.59 | 10.32 | 10.32 | 7,873,900 |
May 25, 2022 | 9.47 | 9.82 | 9.30 | 9.80 | 9.80 | 7,649,400 |
May 24, 2022 | 9.94 | 10.02 | 8.96 | 9.61 | 9.61 | 14,985,400 |
May 23, 2022 | 11.02 | 11.14 | 10.68 | 11.02 | 11.02 | 5,138,600 |
May 20, 2022 | 11.49 | 11.59 | 10.65 | 11.07 | 11.07 | 5,783,900 |
May 19, 2022 | 11.09 | 11.50 | 10.81 | 11.40 | 11.40 | 7,362,200 |
May 18, 2022 | 10.36 | 11.48 | 10.31 | 11.14 | 11.14 | 8,929,400 |
May 17, 2022 | 10.05 | 10.63 | 9.92 | 10.61 | 10.61 | 5,324,500 |
May 16, 2022 | 9.97 | 10.31 | 9.61 | 9.71 | 9.71 | 5,724,000 |
May 13, 2022 | 9.58 | 10.18 | 9.50 | 9.85 | 9.85 | 9,016,200 |
May 12, 2022 | 8.27 | 9.55 | 8.25 | 9.33 | 9.33 | 11,937,900 |
May 11, 2022 | 9.24 | 9.44 | 8.04 | 8.29 | 8.29 | 12,390,600 |
May 10, 2022 | 9.69 | 9.84 | 8.76 | 9.31 | 9.31 | 11,969,800 |
May 09, 2022 | 9.72 | 9.82 | 9.27 | 9.47 | 9.47 | 13,293,700 |
May 06, 2022 | 10.11 | 10.77 | 9.61 | 10.02 | 10.02 | 9,417,800 |
May 05, 2022 | 10.23 | 11.06 | 9.72 | 9.90 | 9.90 | 12,081,900 |
May 04, 2022 | 10.12 | 10.63 | 9.67 | 10.54 | 10.54 | 11,059,000 |
May 03, 2022 | 10.25 | 10.46 | 10.00 | 10.15 | 10.15 | 4,573,700 |
May 02, 2022 | 10.10 | 10.31 | 9.70 | 10.29 | 10.29 | 7,484,500 |
This guest blog post is written by @khaled_kayuae. He is a professional investor, swing trader, and chartist with a long position in Fisker ($FSR) shares.
Premium Articles
Reserve Your Fisker Ocean
You can reserve your Fisker Ocean or PEAR by visiting https://fiskerinc.com/reserve. Use referral code DDK87H.
Fiskerati Forums
Connect with Fisker enthusiasts on Fiskerati Forums to ask questions and discuss topics about the Fisker Ocean, PEAR, and RÅŒNIN supercar.
Fiskerati Mobile Apps
Download the new Fiskerati app on Apple App Store and Google Play.
Connect with Fiskerati
Questions? Partnerships? Have a tip?
Reach out – we are new and open to collaboration. We are looking for two or three site sponsors. Get in touch by sending an email to [email protected].
Follow Us
Twitter, Facebook, YouTube, and Google News.
Fiskerati Newsletter
Get our free newsletter This Week In Fisker direct to your email inbox!